JWB Sprint (Watopia) Zwift Segment Details
Key Details
- Length: 0.36 km (0.2 miles)
- Elevation Gain: 1.2 m (4‘)
- Average Gradient: -0.1%
- Found in Watopia
- In-Game Name: Sprint
- Strava segment
- ZwiftPower Leaderboard
As the “oldest” sprint on Zwift (along with its reverse version), this sprint has been contested countless times over the years. It’s a longer sprint that begins just before entering the cave after the Italian Villas. You’ll want to increase your watts on the cobbles of the Villas so you hit the start line at a high speed… then it’s just a matter of pacing your sprint for the full 360 meters.
Zwift Trivia: “JWB” is the name of the bridge you’ll ride across just after finishing this sprint. It’s the Julynn Washington Bridge, named after a prominent early Zwifter.
Routes Featuring this Sprint
Route | Length | Elevation | Lead-In |
---|---|---|---|
2022 Bambino Fondo | 52.3 km (32.5 miles) | 400 m (1,312‘) | 0.2 km (0.1 miles) |
2022 Gran Fondo | 94 km (58.4 miles) | 1141 m (3,743‘) | 0.2 km (0.1 miles) |
2022 Medio Fondo | 77.2 km (48.0 miles) | 924 m (3,031‘) | 0.2 km (0.1 miles) |
Bambino Fondo | 52.1 km (32.4 miles) | 581 m (1,906‘) | 0.5 km (0.3 miles) |
Beach Island Loop | 12.8 km (8.0 miles) | 44 m (144‘) | 0 km ( miles) |
Figure 8 Reverse | 29.7 km (18.5 miles) | 254 m (833‘) | 0.3 km (0.2 miles) |
Figure 8 | 29.8 km (18.5 miles) | 234 m (768‘) | 0.2 km (0.1 miles) |
Flat Route | 10.3 km (6.4 miles) | 54 m (177‘) | 0.5 km (0.3 miles) |
Four Horsemen | 89.3 km (55.5 miles) | 2112 m (6,929‘) | 0.6 km (0.4 miles) |
Gran Fondo | 97.2 km (60.4 miles) | 1148 m (3,766‘) | 0.5 km (0.3 miles) |
Hilly Route | 9.1 km (5.7 miles) | 100 m (328‘) | 0.5 km (0.3 miles) |
Legends and Lava | 24.5 km (15.2 miles) | 321 m (1,053‘) | 0 km ( miles) |
Medio Fondo | 72.6 km (45.1 miles) | 981 m (3,219‘) | 0.5 km (0.3 miles) |
Mountain 8 | 32 km (19.9 miles) | 677 m (2,221‘) | 0.5 km (0.3 miles) |
Mountain Route | 29.5 km (18.3 miles) | 682 m (2,238‘) | 0.5 km (0.3 miles) |
Out and Back Again | 39.8 km (24.7 miles) | 303 m (994‘) | 2.4 km (1.5 miles) |
Seaside Sprint | 6.3 km (3.9 miles) | 39 m (128‘) | 3.0 km (1.9 miles) |
Spiral Into the Volcano | 55.8 km (34.7 miles) | 356 m (1,168‘) | 0.2 km (0.1 miles) |
The Mega Pretzel | 107 km (66.5 miles) | 1642 m (5,387‘) | 3.7 km (2.3 miles) |
The Pretzel | 72.2 km (44.9 miles) | 1333 m (4,373‘) | 0.5 km (0.3 miles) |
WBR Climbing Series | 43.3 km (26.9 miles) | 1117 m (3,665‘) | 0.5 km (0.3 miles) |
Zwift Games 2024 Epic | 79.6 km (49.5 miles) | 878 m (2,881‘) | 2 km (1.2 miles) |
Downtown Titans | 24.6 km (15.3 miles) | 254 m (833‘) | 0.8 km (0.5 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.