Here is a complete list summarizing the details of all active Zwift routes.
Looking for Climb Portal routes? See our Master List of Climb Portal Routes >
How to use this list:
- Click a route name to read more details, get maps, etc
- Click a column title to sort
Route | Map | Length | Elevation | Lead-In | Restriction |
---|---|---|---|---|---|
Time Trial Lap | Bologna | 8km (5.0 miles) | 230m (755‘) | 0km ( miles) | Event only |
Bell Lap | Crit City | 1.9km (1.2 miles) | 8m (26‘) | 0.1km (0.1 miles) | Event Only |
Downtown Dolphin | Crit City | 1.9km (1.2 miles) | 8m (26‘) | 0.1km (0.1 miles) | Event Only |
Casse-Pattes | France | 23km (14.3 miles) | 145m (476‘) | 0.9km (0.6 miles) | |
Douce France | France | 24.1km (15.0 miles) | 108m (354‘) | 0km ( miles) | |
La Reine | France | 22.8km (14.2 miles) | 1181m (3,875‘) | 0km ( miles) | |
Petit Boucle | France | 61km (37.9 miles) | 430m (1,411‘) | 1km (0.6 miles) | |
R.G.V. | France | 24.1km (15.0 miles) | 107m (351‘) | 1km (0.6 miles) | |
Roule Ma Poule | France | 23km (14.3 miles) | 145m (476‘) | 3.1km (1.9 miles) | |
Tire-Bouchon | France | 61km (37.9 miles) | 431m (1,414‘) | 3.1km (1.9 miles) | |
Ven-Top | France | 20.9km (13.0 miles) | 1534m (5,033‘) | 0km ( miles) | |
Ventop Downhill | France | 20.7km (12.9 miles) | 5m (16‘) | 0.6km (0.4 miles) | Event Only |
France Classic Fondo | France | 145.9km (90.7 miles) | 1099m (3,606‘) | 1km (0.6 miles) | Event Only |
Gravel Mountain Reverse | Gravel Mountain | 5.13km (3.2 miles) | 51m (167‘) | 0km ( miles) | Event Only |
Gravel Mountain | Gravel Mountain | 5.22km (3.2 miles) | 51m (167‘) | 0km ( miles) | Event Only |
2018 UCI Worlds Course Short Lap | Innsbruck | 23.6km (14.7 miles) | 487m (1,598‘) | 0.2km (0.1 miles) | |
Achterbahn | Innsbruck | 47.38km (29.4 miles) | 973m (3,192‘) | 0.2km (0.1 miles) | |
Innsbruck KOM After Party | Innsbruck | 37.2km (23.1 miles) | 640m (2,100‘) | 0.2km (0.1 miles) | Event Only |
Innsbruckring | Innsbruck | 8.8km (5.5 miles) | 72m (236‘) | 0.2km (0.1 miles) | |
Lutscher CCW | Innsbruck | 13.7km (8.5 miles) | 401m (1,316‘) | 8.9km (5.5 miles) | |
Lutscher | Innsbruck | 13.7km (8.5 miles) | 401m (1,316‘) | 10.9km (6.8 miles) | |
Innsbruck Continentals Hill Climb | Innsbruck | 12.9km (8.0 miles) | 480m (1,575‘) | 0km ( miles) | Event Only |
Classique Reverse | London | 5.4km (3.4 miles) | 25m (82‘) | 7.5km (4.7 miles) | Event Only |
Classique | London | 5.4km (3.4 miles) | 19m (62‘) | 5.7km (3.5 miles) | |
Greater London 8 | London | 23.8km (14.8 miles) | 256m (840‘) | 0.5km (0.3 miles) | |
Greater London Flat | London | 11.6km (7.2 miles) | 45m (148‘) | 5.7km (3.5 miles) | |
Greater London Loop Reverse | London | 21.0km (13.0 miles) | 255m (837‘) | 0.2km (0.1 miles) | Event Only |
Greater London Loop | London | 21km (13.0 miles) | 244m (801‘) | 0.5km (0.3 miles) | |
Greatest London Flat | London | 23.6km (14.7 miles) | 147m (482‘) | 7.5km (4.7 miles) | |
Greatest London Loop Reverse | London | 25.6km (15.9 miles) | 345m (1,132‘) | 0.2km (0.1 miles) | Event Only |
Greatest London Loop | London | 25.6km (15.9 miles) | 345m (1,132‘) | 0.5km (0.3 miles) | |
Keith Hill After Party | London | 36.2km (22.5 miles) | 407m (1,335‘) | 0.5km (0.3 miles) | Event Only |
Leith Hill After Party | London | 46.1km (28.6 miles) | 411m (1,348‘) | 0.5km (0.3 miles) | Event Only |
London 8 Reverse | London | 20.3km (12.6 miles) | 256m (840‘) | 0.2km (0.1 miles) | Event Only |
London 8 | London | 20.3km (12.6 miles) | 255m (837‘) | 0.5km (0.3 miles) | |
London Loop Reverse | London | 14.8km (9.2 miles) | 230m (755‘) | 0.2km (0.1 miles) | Event Only |
London Loop | London | 14.9km (9.3 miles) | 206m (676‘) | 0.5km (0.3 miles) | |
Surrey Hills | London | 39.1km (24.3 miles) | 1029m (3,376‘) | 5km (3.1 miles) | |
The London Pretzel | London | 55.6km (34.5 miles) | 531m (1,742‘) | 0.5km (0.3 miles) | |
The PRL Full | London | 173km (107.5 miles) | 2621m (8,599‘) | 0.5km (0.3 miles) | |
The PRL Half | London | 69km (42.9 miles) | 954m (3,130‘) | 0.5km (0.3 miles) | |
Triple Loops | London | 40.8km (25.4 miles) | 544m (1,785‘) | 0.5km (0.3 miles) | |
Bridges and Boardwalks | Makuri Islands | 6.3km (3.9 miles) | 59.5m (195‘) | 1.9km (1.2 miles) | |
Castle Crit | Makuri Islands | 3.5km (2.2 miles) | 44m (144‘) | 1.5km (0.9 miles) | Event Only |
Castle to Castle | Makuri Islands | 22.4km (13.9 miles) | 139m (456‘) | 0.8km (0.5 miles) | |
Chain Chomper | Makuri Islands | 13.6km (8.5 miles) | 184m (604‘) | 2.3km (1.4 miles) | |
Chasing the Sun | Makuri Islands | 35.1km (21.8 miles) | 279m (915‘) | 0km ( miles) | |
Country to Coastal | Makuri Islands | 33.4km (20.8 miles) | 274m (899‘) | 0.13km (0.1 miles) | |
Countryside Tour | Makuri Islands | 15.8km (9.8 miles) | 185m (607‘) | 0km ( miles) | |
Electric Loop | Makuri Islands | 8.9km (5.5 miles) | 29m (95‘) | 0km ( miles) | |
Farmland Loop | Makuri Islands | 7.8km (4.8 miles) | 57m (187‘) | 0km ( miles) | |
Fine and Sandy | Makuri Islands | 10.6km (6.6 miles) | 77.1m (253‘) | 0.1km (0.1 miles) | |
Flatland Loop | Makuri Islands | 13.0km (8.1 miles) | 99m (325‘) | 0km ( miles) | |
Island Hopper | Makuri Islands | 17.9km (11.1 miles) | 128.5m (422‘) | 0.15km (0.1 miles) | |
Island Outskirts | Makuri Islands | 11.3km (7.0 miles) | 90m (295‘) | 0.15km (0.1 miles) | |
Kappa Quest Reverse | Makuri Islands | 14.2km (8.8 miles) | 131m (430‘) | 5.1km (3.2 miles) | |
Kappa Quest | Makuri Islands | 9km (5.6 miles) | 139m (456‘) | 3.3km (2.1 miles) | |
Makuri 40 | Makuri Islands | 40.1km (24.9 miles) | 306.6m (1,006‘) | 0.13km (0.1 miles) | |
Mech Isle Loop | Makuri Islands | 4km (2.5 miles) | 38.7m (127‘) | 0km ( miles) | |
Neokyo All-Nighter | Makuri Islands | 24.3km (15.1 miles) | 167m (548‘) | .3km (0.2 miles) | |
Neokyo Crit Course | Makuri Islands | 3.9km (2.4 miles) | 15m (49‘) | 0.7km (0.4 miles) | Event Only |
Neon Flats | Makuri Islands | 14.7km (9.1 miles) | 72m (236‘) | 0.3km (0.2 miles) | |
Railways and Rooftops | Makuri Islands | 6.2km (3.9 miles) | 70m (230‘) | 2.2km (1.4 miles) | |
Rooftop Rendezvous | Makuri Islands | 3.7km (2.3 miles) | 56m (184‘) | 2.9km (1.8 miles) | |
Sea to Tree | Makuri Islands | 3.2km (2.0 miles) | 107m (351‘) | 0km ( miles) | |
Sleepless City | Makuri Islands | 9.6km (6.0 miles) | 42m (138‘) | .1km (0.1 miles) | |
Spirit Forest | Makuri Islands | 8.4km (5.2 miles) | 134m (440‘) | 4km (2.5 miles) | |
Sprinter's Playground | Makuri Islands | 12.3km (7.6 miles) | 67m (220‘) | .3km (0.2 miles) | |
Suki's Playground | Makuri Islands | 18.5km (11.5 miles) | 150m (492‘) | 0.2km (0.1 miles) | |
Temples and Towers | Makuri Islands | 32.6km (20.3 miles) | 280m (919‘) | 0.8km (0.5 miles) | |
Three Village Loop | Makuri Islands | 10.5km (6.5 miles) | 92m (302‘) | 0km ( miles) | |
Turf N Surf | Makuri Islands | 24.6km (15.3 miles) | 195.8m (642‘) | 0.07km (0.0 miles) | |
Twilight Harbor | Makuri Islands | 6.9km (4.3 miles) | 33m (108‘) | 0.2km (0.1 miles) | |
Two Village Loop | Makuri Islands | 12.8km (8.0 miles) | 88m (289‘) | 0km ( miles) | |
Valley to Mountaintop | Makuri Islands | 5km (3.1 miles) | 130m (427‘) | 0km ( miles) | |
Wandering Flats | Makuri Islands | 25.1km (15.6 miles) | 145m (476‘) | .1km (0.1 miles) | |
2022 Cycling Esports World Championships Route | New York | 54.7km (34.0 miles) | 942m (3,091‘) | 0.2km (0.1 miles) | Event Only |
Astoria Line 8 | New York | 11.5km (7.1 miles) | 141m (463‘) | 0.4km (0.2 miles) | |
Couch to Sky K | New York | 6.7km (4.2 miles) | 0.1km (0.1 miles) | Run Only | |
Everything Bagel | New York | 34.2km (21.3 miles) | 525m (1,722‘) | 0.2km (0.1 miles) | |
Flat Irons | New York | 14.8km (9.2 miles) | 0.8km (0.5 miles) | Run Only | |
Gotham Grind Reverse | New York | 9.3km (5.8 miles) | 96m (315‘) | 0km ( miles) | Event Only |
Gotham Grind | New York | 9.3km (5.8 miles) | 96m (315‘) | 0.3km (0.2 miles) | |
Grand Central Circuit Reverse | New York | 6.8km (4.2 miles) | 143m (469‘) | 2.5km (1.6 miles) | Event Only |
Grand Central Circuit | New York | 6.8km (4.2 miles) | 137m (449‘) | 1.6km (1.0 miles) | |
Hudson Roll | New York | 9km (5.6 miles) | 0.2km (0.1 miles) | Run Only | |
Knickerbocker Reverse | New York | 22.5km (14.0 miles) | 364m (1,194‘) | 0.2km (0.1 miles) | |
Knickerbocker | New York | 22.5km (14.0 miles) | 346m (1,135‘) | 0.4km (0.2 miles) | |
Lady Liberty | New York | 12.3km (7.6 miles) | 197m (646‘) | 0.4km (0.2 miles) | |
LaGuardia Loop Reverse | New York | 2.8km (1.7 miles) | 27m (89‘) | 2.5km (1.6 miles) | Event Only |
LaGuardia Loop | New York | 2.8km (1.7 miles) | 23m (75‘) | 1.6km (1.0 miles) | Event Only |
Mighty Metropolitan | New York | 20km (12.4 miles) | 307m (1,007‘) | 0.4km (0.2 miles) | |
NYC KOM After Party | New York | 37km (23.0 miles) | 440m (1,444‘) | 0.4km (0.2 miles) | Event Only |
Park Perimeter Loop | New York | 9.8km (6.1 miles) | 126m (413‘) | 0.4km (0.2 miles) | |
Park Perimeter Reverse | New York | 9.8km (6.1 miles) | 126m (413‘) | 0.2km (0.1 miles) | Event Only |
Park to Peak | New York | 4.6km (2.9 miles) | 0.1km (0.1 miles) | Run Only | |
Rising Empire | New York | 20.7km (12.9 miles) | 362m (1,188‘) | 0.4km (0.2 miles) | |
Shuman Trail Loop Reverse | New York | 2.5km (1.6 miles) | 0.1km (0.1 miles) | Run Only, Event Only | |
Shuman Trail Loop | New York | 2.5km (1.6 miles) | 0.3km (0.2 miles) | Run Only | |
The 6 Train Reverse | New York | 6.5km (4.0 miles) | 68m (223‘) | 0.4km (0.2 miles) | Event Only |
The 6 Train | New York | 6.4km (4.0 miles) | 61m (200‘) | 0.2km (0.1 miles) | |
The Highline Reverse | New York | 10.5km (6.5 miles) | 178m (584‘) | 10.5km (6.5 miles) | Event Only |
The Highline | New York | 10.5km (6.5 miles) | 175m (574‘) | 9.9km (6.2 miles) | |
Champs-Élysées | Paris | 6.6km (4.1 miles) | 34m (112‘) | 3.2km (2.0 miles) | |
Lutece Express | Paris | 6.6km (4.1 miles) | 33m (108‘) | 3.5km (2.2 miles) | |
Cobbled Climbs Reverse | Richmond | 9.2km (5.7 miles) | 132m (433‘) | 0.1km (0.1 miles) | Event Only |
Cobbled Climbs | Richmond | 9.2km (5.7 miles) | 126m (413‘) | 0.3km (0.2 miles) | |
Libby Hill After Party | Richmond | 32.9km (20.4 miles) | 118m (387‘) | 0.3km (0.2 miles) | Event Only |
Richmond UCI Reverse | Richmond | 16.2km (10.1 miles) | 130m (427‘) | 0.0km (0.0 miles) | |
Richmond Rollercoaster | Richmond | 5km (3.1 miles) | 19m (62‘) | 12.1km (7.5 miles) | Event Only |
Richmond UCI Worlds | Richmond | 16.2km (10.1 miles) | 130m (427‘) | 0.5km (0.3 miles) | |
The Fan Flats | Richmond | 5km (3.1 miles) | 13m (43‘) | 4.2km (2.6 miles) | |
City and the Sgurr | Scotland | 5.9km (3.7 miles) | 103m (338‘) | 2.7km (1.7 miles) | |
Glasgow Crit Circuit | Scotland | 3km (1.9 miles) | 33m (108‘) | 0.2km (0.1 miles) | |
Glasgow Reverse | Scotland | 3km (1.9 miles) | 33m (108‘) | 1.2km (0.7 miles) | Event Only |
Loch Loop | Scotland | 8.07km (5.0 miles) | 71m (233‘) | 0km ( miles) | |
Rolling Highlands | Scotland | 9km (5.6 miles) | 77m (253‘) | 5.1km (3.2 miles) | |
The Muckle Yin | Scotland | 23.4km (14.5 miles) | 282m (925‘) | 0.2km (0.1 miles) | |
11.1 Ocean Blvd | Watopia | 11.15km (6.9 miles) | 0.5km (0.3 miles) | Run Only | |
2022 Bambino Fondo | Watopia | 52.3km (32.5 miles) | 400m (1,312‘) | 0.2km (0.1 miles) | Event Only |
2022 Gran Fondo | Watopia | 94km (58.4 miles) | 1141m (3,743‘) | 0.2km (0.1 miles) | Event Only |
2022 Medio Fondo | Watopia | 77.2km (48.0 miles) | 924m (3,031‘) | 0.2km (0.1 miles) | Event Only |
5K Loop | Watopia | 5km (3.1 miles) | 0.3km (0.2 miles) | Run Only | |
Accelerate to Elevate | Watopia | 41.3km (25.7 miles) | 1152m (3,780‘) | 0km ( miles) | Level 10+ |
Alpe Du Zwift Downhill | Watopia | 12.5km (7.8 miles) | 1m (3‘) | 0.2km (0.1 miles) | Event Only |
Bambino Fondo | Watopia | 52.1km (32.4 miles) | 581m (1,906‘) | 0.5km (0.3 miles) | Event Only |
Beach Island Loop | Watopia | 12.8km (8.0 miles) | 44m (144‘) | 0km ( miles) | |
Big Flat 8 | Watopia | 29.3km (18.2 miles) | 103m (338‘) | 2.3km (1.4 miles) | Event Only |
Big Foot Hills | Watopia | 67.5km (41.9 miles) | 707m (2,320‘) | 2.4km (1.5 miles) | |
Big Loop Reverse | Watopia | 42.6km (26.5 miles) | 661m (2,169‘) | 0.2km (0.1 miles) | Event Only |
Big Loop | Watopia | 42.4km (26.3 miles) | 651m (2,136‘) | 0.5km (0.3 miles) | Level 5+ |
Bigger Loop | Watopia | 53.1km (33.0 miles) | 678m (2,224‘) | 0.5km (0.3 miles) | Level 5+ |
Canopies and Coastlines | Watopia | 22.6km (14.0 miles) | 232m (761‘) | 4.9km (3.0 miles) | Level 10+ |
Chili Pepper Reverse | Watopia | 7.3km (4.5 miles) | 46m (151‘) | 0.2km (0.1 miles) | Run Only |
Chili Pepper | Watopia | 7.95km (4.9 miles) | 0.3km (0.2 miles) | Run Only | |
Climber's Gambit | Watopia | 27.9km (17.3 miles) | 670m (2,198‘) | 0km ( miles) | |
Coast Crusher | Watopia | 34.6km (21.5 miles) | 140m (459‘) | 8.2km (5.1 miles) | Level 10+ |
Dust In the Wind | Watopia | 52.1km (32.4 miles) | 529m (1,736‘) | 0.3km (0.2 miles) | Level 6+ |
Figure 8 Reverse | Watopia | 29.7km (18.5 miles) | 254m (833‘) | 0.3km (0.2 miles) | |
Figure 8 | Watopia | 29.8km (18.5 miles) | 234m (768‘) | 0.2km (0.1 miles) | |
Flat Route Reverse | Watopia | 10.3km (6.4 miles) | 61m (200‘) | 0.4km (0.2 miles) | Event Only |
Flat Route | Watopia | 10.3km (6.4 miles) | 54m (177‘) | 0.5km (0.3 miles) | |
Four Horsemen | Watopia | 89.3km (55.5 miles) | 2112m (6,929‘) | 0.6km (0.4 miles) | Level 6+ |
Going Coastal | Watopia | 16.4km (10.2 miles) | 63m (207‘) | 2.3km (1.4 miles) | Level 10+ |
Gran Fondo | Watopia | 97.2km (60.4 miles) | 1148m (3,766‘) | 0.5km (0.3 miles) | Event Only |
Hilly Route Reverse | Watopia | 9.2km (5.7 miles) | 93m (305‘) | 0.2km (0.1 miles) | Event Only |
Hilly Route | Watopia | 9.1km (5.7 miles) | 100m (328‘) | 0.5km (0.3 miles) | |
Jon's Route | Watopia | 12.53km (7.8 miles) | 0.3km (0.2 miles) | Run Only | |
Jungle Circuit Reverse | Watopia | 7.9km (4.9 miles) | 82m (269‘) | 6.3km (3.9 miles) | Event Only |
Jungle Circuit | Watopia | 7.9km (4.9 miles) | 79m (259‘) | 5.7km (3.5 miles) | Level 5+ |
Jurassic Coast | Watopia | 19.5km (12.1 miles) | 212m (696‘) | 0.2km (0.1 miles) | Event Only |
Legends and Lava | Watopia | 24.5km (15.2 miles) | 321m (1,053‘) | 0km ( miles) | |
Loop de Loop | Watopia | 12.4km (7.7 miles) | 145m (476‘) | 0.1km (0.1 miles) | Event Only |
May Field | Watopia | 0.4km (0.2 miles) | 0km ( miles) | Run Only | |
Medio Fondo | Watopia | 72.6km (45.1 miles) | 981m (3,219‘) | 0.5km (0.3 miles) | Event Only |
Mountain 8 | Watopia | 32km (19.9 miles) | 677m (2,221‘) | 0.5km (0.3 miles) | |
Mountain Mash | Watopia | 6km (3.7 miles) | 335m (1,099‘) | 0km ( miles) | Event Only |
Mountain Route | Watopia | 29.5km (18.3 miles) | 682m (2,238‘) | 0.5km (0.3 miles) | |
Muir and the Mountain | Watopia | 33.9km (21.1 miles) | 767m (2,516‘) | 5.2km (3.2 miles) | |
Ocean Lava Cliffside Loop | Watopia | 19km (11.8 miles) | 146m (479‘) | 0.2km (0.1 miles) | |
Out and Back Again | Watopia | 39.8km (24.7 miles) | 303m (994‘) | 2.4km (1.5 miles) | |
Quatch Quest | Watopia | 45.9km (28.5 miles) | 1683m (5,522‘) | 0.3km (0.2 miles) | Level 6+ |
Repack Rush | Watopia | 2.76km (1.7 miles) | 27m (89‘) | 0km ( miles) | Steering required |
Road to Ruins Reverse | Watopia | 29.6km (18.4 miles) | 275m (902‘) | 0.4km (0.2 miles) | Event Only |
Road to Ruins | Watopia | 29.6km (18.4 miles) | 268m (879‘) | 0.5km (0.3 miles) | Level 5+ |
Road to Sky | Watopia | 17.3km (10.7 miles) | 1045m (3,428‘) | 0.1km (0.1 miles) | Level 6+ |
Run Path Reverse | Watopia | 5km (3.1 miles) | 0.3km (0.2 miles) | Run Only | |
Sand and Sequoias | Watopia | 20.2km (12.6 miles) | 146m (479‘) | 2.4km (1.5 miles) | |
Seaside Sprint | Watopia | 6.3km (3.9 miles) | 39m (128‘) | 3.0km (1.9 miles) | Event Only |
Serpentine 8 | Watopia | 19.2km (11.9 miles) | 199m (653‘) | 7.3km (4.5 miles) | |
Shorelines and Summits | Watopia | 46km (28.6 miles) | 750m (2,461‘) | 4km (2.5 miles) | Level 10+ |
Spiral Into the Volcano | Watopia | 55.8km (34.7 miles) | 356m (1,168‘) | 0.2km (0.1 miles) | Event Only |
Splash and Dash | Watopia | 5.92km (3.7 miles) | 26m (85‘) | 0.323km (0.2 miles) | Run Only, Event Only |
Sugar Cookie | Watopia | 33.6km (20.9 miles) | 250m (820‘) | 5.4km (3.4 miles) | Level 10+ |
Surfin' Safari | Watopia | 9.77km (6.1 miles) | 43m (141‘) | 0.19km (0.1 miles) | Run Only |
Temple Trek | Watopia | 6.5km (4.0 miles) | 25m (82‘) | 3.9km (2.4 miles) | Level 10+ |
Tempus Fugit | Watopia | 17.3km (10.7 miles) | 16m (52‘) | 2.4km (1.5 miles) | |
That's Amore Reverse | Watopia | 7.4km (4.6 miles) | 0.1km (0.1 miles) | Run Only, Event Only | |
That's Amore | Watopia | 6.43km (4.0 miles) | 0.3km (0.2 miles) | Run Only | |
The Big Ring | Watopia | 48.9km (30.4 miles) | 270m (886‘) | 2.2km (1.4 miles) | Level 10+ |
The Magnificent 8 | Watopia | 28.6km (17.8 miles) | 131m (430‘) | 0.2km (0.1 miles) | Event Only |
The Mega Pretzel | Watopia | 107km (66.5 miles) | 1642m (5,387‘) | 3.7km (2.3 miles) | Level 5+ |
The Pretzel | Watopia | 72.2km (44.9 miles) | 1333m (4,373‘) | 0.5km (0.3 miles) | |
The Ãœber Pretzel | Watopia | 128.3km (79.7 miles) | 2335m (7,661‘) | 0.5km (0.3 miles) | Level 6+ |
Three Sisters Reverse | Watopia | 45.7km (28.4 miles) | 883m (2,897‘) | 0.4km (0.2 miles) | Event Only |
Three Sisters | Watopia | 47.8km (29.7 miles) | 879m (2,884‘) | 0.5km (0.3 miles) | |
Tick Tock | Watopia | 16.8km (10.4 miles) | 44m (144‘) | 2.4km (1.5 miles) | |
Tour of Fire and Ice | Watopia | 25.5km (15.8 miles) | 1161m (3,809‘) | 2.8km (1.7 miles) | Level 6+ |
Two Bridges Loop | Watopia | 7.1km (4.4 miles) | 73m (240‘) | 0km ( miles) | |
Volcano Circuit CCW | Watopia | 4.1km (2.5 miles) | 17m (56‘) | 3.4km (2.1 miles) | |
Volcano Circuit | Watopia | 4.1km (2.5 miles) | 17m (56‘) | 2.8km (1.7 miles) | |
Volcano Climb After Party | Watopia | 40km (24.9 miles) | 266m (873‘) | 0.5km (0.3 miles) | Event Only |
Volcano Climb | Watopia | 22.8km (14.2 miles) | 192m (630‘) | 0.5km (0.3 miles) | |
Volcano Flat Reverse | Watopia | 12.3km (7.6 miles) | 50m (164‘) | 0.2km (0.1 miles) | Event Only |
Volcano Flat | Watopia | 12.3km (7.6 miles) | 46m (151‘) | 0.5km (0.3 miles) | |
Watopia's Waistband | Watopia | 25.5km (15.8 miles) | 95m (312‘) | 2.4km (1.5 miles) | |
WBR Climbing Series | Watopia | 43.3km (26.9 miles) | 1117m (3,665‘) | 0.5km (0.3 miles) | Event Only |
Whole Lotta Lava | Watopia | 12.3km (7.6 miles) | 160m (525‘) | 4.9km (3.0 miles) | |
Zwift Games 2024 Epic | Watopia | 79.6km (49.5 miles) | 878m (2,881‘) | 2km (1.2 miles) | Event Only |
Downtown Titans | Watopia | 24.6km (15.3 miles) | 254m (833‘) | 0.8km (0.5 miles) | |
Eastern Eight | Watopia | 51.7km (32.1 miles) | 413m (1,355‘) | 2.4km (1.5 miles) | |
Handful of Gravel | Watopia | 6.1km (3.8 miles) | 73.5m (241‘) | 4.1km (2.5 miles) | Event Only |
Italian Villas Circuit | Watopia | 1.92km (1.2 miles) | 11m (36‘) | 0.8km (0.5 miles) | Run Only, Event Only |
Mayan Bridge Loop | Watopia | 5.27km (3.3 miles) | 47m (154‘) | 5.7km (3.5 miles) | Run Only |
Three Little Sisters | Watopia | 37.7km (23.4 miles) | 401m (1,316‘) | 0km ( miles) | |
Triple Flat Loops | Watopia | 33.9km (21.1 miles) | 134m (440‘) | 2.4km (1.5 miles) | |
2019 UCI Worlds Harrogate Circuit | Yorkshire | 13.8km (8.6 miles) | 240m (787‘) | 0.1km (0.1 miles) | |
Duchy Estate | Yorkshire | 3km (1.9 miles) | 37m (121‘) | 1.7km (1.1 miles) | |
Harrogate Circuit Reverse | Yorkshire | 13.8km (8.6 miles) | 240m (787‘) | 0km ( miles) | Event only |
Queen's Highway | Yorkshire | 3km (1.9 miles) | 37m (121‘) | 2.8km (1.7 miles) | |
Royal Pump Room 8 | Yorkshire | 27.7km (17.2 miles) | 480m (1,575‘) | 0.1km (0.1 miles) | |
Tour of Tewit Well | Yorkshire | 10.9km (6.8 miles) | 203m (666‘) | 0km ( miles) |
Looking for a printable list of Zwift routes, sorted by difficulty? Go here >