JWB Sprint Reverse (Watopia) Zwift Segment Details
Key Details
- Length: 0.2 km (0.1 miles)
- Elevation Gain: 0.3 m (1‘)
- Average Gradient: 0%
- Found in Watopia
- In-Game Name: Sprint
- Strava segment
- ZwiftPower Leaderboard
This sprint isn’t particularly difficult, but it is technical. If you don’t approach it properly and time your effort correctly you’ll find yourself left in the dust of more cagey riders.
This sprint really begins several hundred meters before its start line, when the road kicks up at the end of The Esses for one final short climb. Don’t let yourself get dropped too far back on this climb! You’ll want to be in a good position for the short descent which follows, because this descent is where you build up speed for the actual sprint, which begins at the start of the bridge.
The climb before the descent can also be used as a launch point for a solo attack if you’re trying to be first across the sprint line, but be warned: you’ll have to keep your watts high to hold off the charging pack, which will have the advantage of a strong draft.
The lead-in descent makes this such a short sprint that you’ll want to use 15-second powerups like the aero while you’re still descending, well before the sprint actually begins.
Zwift Trivia: “JWB” is the name of the bridge you’re sprinting across. It’s the Julynn Washington Bridge, named after a prominent early Zwifter.
Routes Featuring this Sprint
Route | Length | Elevation | Lead-In |
---|---|---|---|
2022 Medio Fondo | 77.2 km (48.0 miles) | 924 m (3,031‘) | 0.2 km (0.1 miles) |
Climber's Gambit | 27.9 km (17.3 miles) | 670 m (2,198‘) | 0 km ( miles) |
Figure 8 Reverse | 29.7 km (18.5 miles) | 254 m (833‘) | 0.3 km (0.2 miles) |
Figure 8 | 29.8 km (18.5 miles) | 234 m (768‘) | 0.2 km (0.1 miles) |
Flat Route Reverse | 10.3 km (6.4 miles) | 61 m (200‘) | 0.4 km (0.2 miles) |
Gran Fondo | 97.2 km (60.4 miles) | 1148 m (3,766‘) | 0.5 km (0.3 miles) |
Hilly Route Reverse | 9.2 km (5.7 miles) | 93 m (305‘) | 0.2 km (0.1 miles) |
Loop de Loop | 12.4 km (7.7 miles) | 145 m (476‘) | 0.1 km (0.1 miles) |
The Pretzel | 72.2 km (44.9 miles) | 1333 m (4,373‘) | 0.5 km (0.3 miles) |
The Über Pretzel | 128.3 km (79.7 miles) | 2335 m (7,661‘) | 0.5 km (0.3 miles) |
Two Bridges Loop | 7.1 km (4.4 miles) | 73 m (240‘) | 0 km ( miles) |
Zwift Games 2024 Epic | 79.6 km (49.5 miles) | 878 m (2,881‘) | 2 km (1.2 miles) |
Triple Flat Loops | 33.9 km (21.1 miles) | 134 m (440‘) | 2.4 km (1.5 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.