This week’s Zwift update includes a massive set of changes to rider levels, Drop Shop pricing/unlocks, and the ways in which XP and Drops are earned. In fact, it’s no exaggeration to say this is the biggest change to Zwift’s “economy” that the game has ever seen, apart from the actual launch of features like the Drop Shop!
There’s a lot to talk about, so let’s dive in.
Summary of Changes
Here’s a simple list of what Zwift changed in this week’s update:
- New Cycling Levels: riders can now go all the way to level 100!
- Easier Level Progression: less XP is now required to achieve each level.
- Neverending Level 100: once a rider hits level 100, they can continue to earn 50,000 Drops bonuses by filling up the level 100 progress bar again… and again… and again.
- More Drops Rewards: receive a big Drops bonus for each level achievement.
- More XP Rewards: earn XP for extending your weekly streak.
- Updated Drop Shop Unlock Levels and Pricing: many frames and wheels in the Drop Shop have been repriced and/or set to unlock at different levels.
Level 100 and Progression Changes
Previously capped at level 60, riders can now ascend all the way to level 100 thanks to this week’s update! That means 40 fresh unlocks (see the full list here).
In the previous leveling scheme, higher levels required as much as 30,000 XP to achieve. Additionally, the amount of XP required wasn’t always consistent or even steadily increasing (for example: the old level 42 took 10,000 XP to achieve, while 41 took 20,000 XP).
Zwift has radically revamped the level requirements, reducing the XP required to hit each level while steadily increasing those XP requirements as the levels get higher. Here’s a breakdown of the old and new leveling schemes:
Old Levels
Level | XP to Earn | Total XP |
1 | 0 | 0 |
2 | 1,000 | 1,000 |
3 | 1,000 | 2,000 |
4 | 1,000 | 3,000 |
5 | 1,000 | 4,000 |
6 | 1,000 | 5,000 |
7 | 2,000 | 7,000 |
8 | 3,000 | 10,000 |
9 | 3,000 | 13,000 |
10 | 3,000 | 16,000 |
11 | 3,000 | 19,000 |
12 | 4,000 | 23,000 |
13 | 5,000 | 28,000 |
14 | 5,000 | 33,000 |
15 | 5,000 | 38,000 |
16 | 6,000 | 44,000 |
17 | 6,000 | 50,000 |
18 | 6,000 | 56,000 |
19 | 6,000 | 62,000 |
20 | 8,000 | 70,000 |
21 | 8,000 | 78,000 |
22 | 10,000 | 88,000 |
23 | 6,000 | 94,000 |
24 | 6,000 | 100,000 |
25 | 10,000 | 110,000 |
26 | 11,000 | 121,000 |
27 | 9,000 | 130,000 |
28 | 10,000 | 140,000 |
29 | 10,000 | 150,000 |
30 | 20,000 | 170,000 |
31 | 10,000 | 180,000 |
32 | 10,000 | 190,000 |
33 | 10,000 | 200,000 |
34 | 20,000 | 220,000 |
35 | 10,000 | 230,000 |
36 | 20,000 | 250,000 |
37 | 10,000 | 260,000 |
38 | 20,000 | 280,000 |
39 | 10,000 | 290,000 |
40 | 20,000 | 310,000 |
41 | 20,000 | 330,000 |
42 | 10,000 | 340,000 |
43 | 20,000 | 360,000 |
44 | 20,000 | 380,000 |
45 | 20,000 | 400,000 |
46 | 20,000 | 420,000 |
47 | 20,000 | 440,000 |
48 | 20,000 | 460,000 |
49 | 20,000 | 480,000 |
50 | 20,000 | 500,000 |
51 | 20,000 | 520,000 |
52 | 20,000 | 540,000 |
53 | 20,000 | 560,000 |
54 | 20,000 | 580,000 |
55 | 20,000 | 600,000 |
56 | 30,000 | 630,000 |
57 | 30,000 | 660,000 |
58 | 30,000 | 690,000 |
59 | 30,000 | 720,000 |
60 | 30,000 | 750,000 |
New Levels
Level | XP to Earn | Total XP |
1 | 0 | 0 |
2 | 750 | 750 |
3 | 750 | 1,500 |
4 | 1,000 | 2,500 |
5 | 1,000 | 3,500 |
6 | 1,500 | 5,000 |
7 | 1,500 | 6,500 |
8 | 1,500 | 8,000 |
9 | 1,500 | 9,500 |
10 | 1,500 | 11,000 |
11 | 2,000 | 13,000 |
12 | 2,000 | 15,000 |
13 | 2,000 | 17,000 |
14 | 2,000 | 19,000 |
15 | 2,000 | 21,000 |
16 | 2,500 | 23,500 |
17 | 2,500 | 26,000 |
18 | 2,500 | 28,500 |
19 | 2,500 | 31,000 |
20 | 2,500 | 33,500 |
21 | 3,000 | 36,500 |
22 | 3,000 | 39,500 |
23 | 3,000 | 42,500 |
24 | 3,000 | 45,500 |
25 | 3,000 | 48,500 |
26 | 3,500 | 52,000 |
27 | 3,500 | 55,500 |
28 | 3,500 | 59,000 |
29 | 3,500 | 62,500 |
30 | 3,500 | 66,000 |
31 | 4,000 | 70,000 |
32 | 4,000 | 74,000 |
33 | 4,000 | 78,000 |
34 | 4,000 | 82,000 |
35 | 4,000 | 86,000 |
36 | 4,500 | 90,500 |
37 | 4,500 | 95,000 |
38 | 4,500 | 99,500 |
39 | 4,500 | 104,000 |
40 | 4,500 | 108,500 |
41 | 5,000 | 113,500 |
42 | 5,000 | 118,500 |
43 | 5,000 | 123,500 |
44 | 5,000 | 128,500 |
45 | 5,000 | 133,500 |
46 | 5,500 | 139,000 |
47 | 5,500 | 144,500 |
48 | 5,500 | 150,000 |
49 | 5,500 | 155,500 |
50 | 5,500 | 161,000 |
51 | 6,000 | 167,000 |
52 | 6,000 | 173,000 |
53 | 6,000 | 179,000 |
54 | 6,000 | 185,000 |
55 | 6,000 | 191,000 |
56 | 6,500 | 197,500 |
57 | 6,500 | 204,000 |
58 | 6,500 | 210,500 |
59 | 6,500 | 217,000 |
60 | 6,500 | 223,500 |
61 | 7,000 | 230,500 |
62 | 7,000 | 237,500 |
63 | 7,000 | 244,500 |
64 | 7,000 | 251,500 |
65 | 7,000 | 258,500 |
66 | 7,500 | 266,000 |
67 | 7,500 | 273,500 |
68 | 7,500 | 281,000 |
69 | 7,500 | 288,500 |
70 | 7,500 | 296,000 |
71 | 8,000 | 304,000 |
72 | 8,000 | 312,000 |
73 | 8,000 | 320,000 |
74 | 8,000 | 328,000 |
75 | 8,000 | 336,000 |
76 | 9,000 | 345,000 |
77 | 9,000 | 354,000 |
78 | 9,000 | 363,000 |
79 | 9,000 | 372,000 |
80 | 9,000 | 381,000 |
81 | 10,000 | 391,000 |
82 | 10,000 | 401,000 |
83 | 10,000 | 411,000 |
84 | 10,000 | 421,000 |
85 | 10,000 | 431,000 |
86 | 10,000 | 441,000 |
87 | 10,000 | 451,000 |
88 | 10,000 | 461,000 |
89 | 10,000 | 471,000 |
90 | 10,000 | 481,000 |
91 | 11,000 | 492,000 |
92 | 11,000 | 503,000 |
93 | 11,000 | 514,000 |
94 | 11,000 | 525,000 |
95 | 11,000 | 536,000 |
96 | 11,000 | 547,000 |
97 | 11,000 | 558,000 |
98 | 11,000 | 569,000 |
99 | 11,000 | 580,000 |
100 | 11,000 | 591,000 |
Zwift has also made a small change for riders who hit the new level 100 cap. Instead of feeling “stuck” at the max level with an unmoving progress bar, riders will see the level 100 progress bar filling up. Once it’s filled, they will earn a 50,000 Drops bonus, and then the bar will be reset to be filled again.
Accelerated Leveling
Between level 50+ riders having “banked” extra XP, plus the new XP requirements for levels (see above), Zwift had a real project on their hands in figuring out how riders would transition from the old leveling scheme to the new one. It’s not an easy thing to get right, either: Zwift wants to give everyone the fun of leveling up, but they also know most riders will have earned enough XP to be at a higher level than the game currently shows.
The good news is, Zwift’s solution is simple. You don’t need to set any options, and the Pause screen tells you plainly how much XP you need to reach the next level:
The screen also indicates if you are on an accelerated leveling program (the black rider icon will be riding a wheelie) and how long your acceleration will remain (that’s the LV60 >>> LV96 indicator).
So the Pause screen is easy to understand. But what’s actually going on behind the scenes? If you want the nitty-gritty, read on…
Nearly all Zwifters will get some amount of “accelerated leveling” to transition from the old level scheme to the new. The game calculates each rider’s “level curve” based on their current level and XP.
There are actually two forms of acceleration going on. First, we have what we’ll call “Level Discounts.” This applies to nearly all Zwifters, and discounts the XP needed to level up by 20%. You can see this above, where the screen tells me I need 5600 XP to go from level 60 to 61 (which normally takes 7000 XP – so I’m getting a 20% discount). That 20% “discount” comes from my XP.
Example: a level 20 Zwifter has accumulated 70,000 XP, but you only need 33,500 XP to reach level 20 in the new scheme. That “extra” XP (70,000-33,500 = 36,500 XP) will be used to cover 20% of the XP needed to reach each new level, which means that extra XP will stretch all the way through to level 59. Level 59 requires 183,500 XP more than level 20 in the new scheme, and 20% of 183,500=36,700 XP.
The second form of level acceleration we’ll call “Double XP”, and it applies to riders at level 50+ who have accumulated additional XP. Instead of simply applying all that banked XP and zooming you through all the levels the first time you log in, Zwift doubles any XP you earn, so you level up twice as fast until you use up your banked XP.
Example: since I’m receiving Double XP (40 XP per km), riding 140km will earn me the 5600 XP needed to level up.
Current level 60 (and some level 50+) riders will experience both forms (Level Discounts and Double XP) of accelerated leveling. Hidden in Zwift’s Pause screen UI is a small indicator of which types of accelerated leveling you’re experiencing. On the screenshot above, the black LV60 >>> LV96 text tells me I’m receiving both types of acceleration. Two chevrons (>>) means I’m only receiving Level Discounts, while three means I’m receiving both Double XP and Level Discounts.
How Far to Level 100?
How long will it take current level 60 riders to get to level 100?
Well, assuming you have enough XP banked to get double XP all the way through level 100, we can calculate this easily enough:
- 360,500 to get from level 60-100
- Discounted by 20% = 288,400
- With a typical rider earning 500-700 XP per hour (let’s say 600 XP), that means 1200 XP at the doubled rate.
- That works out to 288,400/1200 = 240 hours of riding. That’s 34 weeks, or 8 months, of daily 1-hour rides.
More Drops
Riders previously received a Drops bonus for certain level achievements:
- If your new level ended with a 5 (15, 25, etc) you received 25,000 Drops
- If your new level ended with a 0 (10, 20, 30, etc) you received 100,000 Drops
This week’s change simplifies things while increasing the total number of Drops given as level-up bonuses. Now, riders will receive a 50,000 Drops bonus each time they level up.
XP Rewards for Streaks
If new levels weren’t enough, this week Zwift added a streaks feature. The idea is simple: ride on Zwift at least once a week for 2+ kilometers to keep your streak going.
You’ll earn a tidy XP bonus for your first two rides each week as your streak progresses: 300 XP for your first two rides in week 1, 400 XP for the first two rides of week 2, then 500 XP for your first two rides each week after that, as long as your streak continues.
Updated Drop Shop Unlock Levels and Pricing
Prices and level requirements have been adjusted throughout the Drop Shop. Where pricing was formerly based on real-world pricing and level requirements were (often) based on performance, Zwift says the Drop Shop is now priced based loosely on performance, with level requirements related to the desirability of the item and its price in relation to how many Drops a Zwifter should have at a given level.
Here are the old and new level requirements and prices for frames and wheels in Zwift’s Drop Shop:
Frames
CURRENT | UPDATED | |||||
Type | Make | Model | Level Req | Drop Price | Level Req | Drop Price |
Road | BMC | RoadMachine | 21 | 780,900 | 18 | 344,100 |
Road | BMC | SLR01 | 19 | 376,200 | 39 | 759,500 |
Road | BMC | TeamMachine | 26 | 832,900 | 39 | 969,200 |
Road | Bridgestone | RS9s | 15 | 511,200 | 10 | 200,000 |
Road | Cannondale | EVO | 9 | 213,000 | 29 | 714,500 |
Road | Cannondale | Caad12 | 2 | 184,500 | 6 | 106,300 |
Road | Cannondale | Super 6 EVO | 36 | 816,500 | 29 | 768,200 |
Road | Cannondale | Synapse | 12 | 298,200 | 12 | 270,100 |
Road | Cannondale | System Six | 27 | 497,000 | 20 | 725,100 |
Road | Canyon | Aeroad 2021 | 10 | 568,000 | 27 | 1,029,200 |
Road | Canyon | Ultimate | 10 | 461,500 | 12 | 322,500 |
Road | Canyon | Ultimate CFR | 19 | 639,000 | 12 | 350,700 |
Road | Cervelo | R5 | 24 | 461,500 | 28 | 633,600 |
Road | Cervelo | S3D | 13 | 468,600 | 15 | 415,300 |
Road | Cervelo | S5 | 25 | 603,500 | 36 | 1,438,400 |
Road | Cervelo | S5 2020 | 27 | 852,000 | 36 | 1,481,000 |
Road | Chapter2 | KOKO | 11 | 639,000 | 21 | 505,500 |
Road | Chapter2 | Rere | 16 | 355,000 | 13 | 326,400 |
Road | Chapter2 | Tere | 6 | 390,500 | 6 | 199,400 |
Road | Chapter2 | TOA | 18 | 426,000 | 33 | 800,000 |
Road | Colnago | V3RS | 18 | 695,800 | 38 | 800,000 |
Road | Cube | Litening | 32 | 177,500 | 24 | 536,500 |
Road | Cube | Litening C:68x | 32 | 373,500 | 24 | 604,200 |
Road | Factor | One | 8 | 426,000 | 19 | 600,000 |
Road | Felt | AR | 34 | 639,000 | 16 | 714,100 |
Road | Felt | FR | 20 | 851,900 | 23 | 562,700 |
Road | Focus | Izalco Max 2020 | 8 | 426,000 | 22 | 712,900 |
Road | Giant | Propel Advanced SL Disc | 22 | 816,500 | 35 | 1,102,900 |
Road | Giant | TCR Advanced SL | 8 | 305,300 | 27 | 566,100 |
Road | Giant | TCR Advanced SL Disc | 14 | 745,500 | 27 | 543,100 |
Road | Liv | Langma Advanced SL | 22 | 745,500 | 24 | 511,300 |
Road | Liv | Langma SL Advanced 2021 | 22 | 745,500 | 24 | 613,200 |
Road | Moots | Vamoots RCS | 15 | 852,000 | 8 | 275,000 |
Road | Mosaic | RT-1d | 15 | 852,000 | 11 | 250,000 |
Road | Parlee | ESX | 16 | 603,500 | 5 | 153,200 |
Road | Parlee | RZ7 | 28 | 511,200 | 32 | 771,800 |
Road | Pinarello | Dogma 65.1 | 29 | 603,500 | 40 | 577,800 |
Road | Pinarello | Dogma F | 32 | 1,029,500 | 40 | 1,418,600 |
Road | Pinarello | Dogma F10 | 39 | 710,000 | 40 | 1,081,900 |
Road | Pinarello | Dogma F12 | 29 | 958,500 | 40 | 1,242,700 |
Road | Ribble | Endurance | 7 | 390,500 | 21 | 505,500 |
Road | Ridley | Helium | 3 | 461,500 | 15 | 272,500 |
Road | Ridley | Noah Fast 2019 | 9 | 426,000 | 33 | 950,000 |
Road | Scott | Addict RC | 33 | 852,000 | 17 | 660,200 |
Road | Scott | Foil | 17 | 781,000 | 26 | 676,900 |
Road | Scott | Foil 2023 | 22 | 816,500 | 26 | 864,600 |
Road | Specialized | Aethos | 34 | 923,000 | 30 | 966,300 |
Road | Specialized | Allez | 4 | 127,800 | 9 | 122,700 |
Road | Specialized | Allez Sprint | 14 | 127,800 | 14 | 387,000 |
Road | Specialized | Amira | 31 | 142,000 | 36 | 730,400 |
Road | Specialized | Amira S-Works | 31 | 355,000 | 36 | 802,300 |
Road | Specialized | Roubaix | 5 | 461,500 | 18 | 333,500 |
Road | Specialized | Roubaix S-Works | 5 | 745,500 | 18 | 405,200 |
Road | Specialized | Ruby | 5 | 461,500 | 18 | 333,500 |
Road | Specialized | Ruby S-Works | 5 | 745,500 | 18 | 399,300 |
Road | Specialized | Tarmac* | 0 | 0 | 36 | 786,300 |
Road | Specialized | Tarmac Pro | 11 | 408,300 | 36 | 856,100 |
Road | Specialized | Tarmac SL7 | 5 | 674,500 | 36 | 1,200,000 |
Road | Specialized | Venge S-Works | 33 | 798,800 | 37 | 1,200,000 |
Road | Trek | Emonda SL | 26 | 142,000 | 25 | 560,300 |
Road | Trek | Madone | 20 | 887,500 | 34 | 1,050,000 |
Road | Uranium | Nuclear | 19 | 184,529 | 31 | 700,000 |
Road | Van Rysel | EDR CF | 12 | 326,600 | 7 | 144,100 |
Road | Ventum | NS1 | 15 | 638,900 | 30 | 750,000 |
Road | Zwift | Aero | 6 | 319,500 | 9 | 250,000 |
Road | Zwift | Carbon | 0 | 0 | 3 | 55,000 |
Road | Zwift | Steel* | 7 | 142,000 | 1 | 0 |
TT | BMC | Timemachine01 | 24 | 781,000 | 7 | 400,000 |
TT | Cadex | Tri | 42 | 1,029,500 | 40 | 1,500,000 |
TT | Canyon | Speedmax | 21 | 710,000 | 31 | 424,600 |
TT | Canyon | Speedmax CR SLX Disc | 26 | 891,000 | 31 | 1,200,000 |
TT | Cervelo | P5 | 15 | 710,000 | 34 | 920,700 |
TT | Cervelo | P5X | 45 | 1,065,000 | 34 | 1,000,000 |
TT | Cube | Aerium | 28 | 248,500 | 10 | 251,700 |
TT | Diamondback | Andean | 35 | 572,900 | 39 | 950,000 |
TT | Felt | IA | 37 | 1,065,000 | 16 | 515,100 |
TT | Felt | IA 2.0 | 34 | 1,136,000 | 16 | 750,000 |
TT | Pinarello | Bolide TT | 42 | 923,000 | 28 | 627,000 |
TT | Pinarello | Bolide | 25 | 1,065,000 | 28 | 618,400 |
TT | Quintana | Roo V-PR | 16 | 638,600 | 13 | 297,400 |
TT | Scott | Plasma | 17 | 852,000 | 19 | 528,600 |
TT | Scott | Plasma RC Ultimate | 33 | 1,136,000 | 19 | 600,000 |
TT | Specialized | Shiv | 10 | 710,000 | 37 | 643,800 |
TT | Specialized | Shiv Disc | 18 | 994,000 | 37 | 1,000,000 |
TT | Specialized | Shiv S-Works | 10 | 852,000 | 37 | 910,600 |
TT | Trek | Speed Concept | 32 | 958,500 | 22 | 670,500 |
TT | Ventum | One | 31 | 482,800 | 25 | 440,800 |
TT | Zwift | TT | 0 | 0 | 4 | 60,000 |
Gravel | Canyon | Grail | 23 | 355,000 | 26 | 750,000 |
Gravel | Canyon | Inflite | 10 | 234,300 | 8 | 200,000 |
Gravel | Cervelo | Aspero | 13 | 426,000 | 32 | 800,000 |
Gravel | Giant | Revolt | 14 | 298,200 | 23 | 475,000 |
Gravel | Lauf | True Grit | 11 | 297,500 | 5 | 125,000 |
Gravel | Liv | Devote | 14 | 298,200 | 17 | 450,000 |
Gravel | Specialized | Crux | 17 | 869,800 | 35 | 950,000 |
Gravel | Specialized | Diverge | 12 | 532,500 | 14 | 300,000 |
Gravel | Zwift | Gravel | 0 | 163,300 | 2 | 50,000 |
MTB | Canyon | Lux | 10 | 461,500 | 11 | 275,000 |
MTB | Scott | Spark RC | 17 | 418,900 | 20 | 350,000 |
MTB | Scott | Spark RC World Cup | 21 | 745,400 | 20 | 750,000 |
MTB | Specialized | Epic S-Works | 5 | 675,900 | 29 | 950,000 |
MTB | Trek | Super Caliber | 20 | 532,500 | 38 | 750,000 |
MTB | Zwift | Mountain | 0 | 0 | 2 | 50,000 |
* Specialized Venge (2015) is now the new Ride California Challenge Reward, and the Zwift Steel frame is the new default bike frame.
Wheels
CURRENT | UPDATED | |||||
Type | Make | Model | Level Req | Price | Level Req | Price |
Standard | Bontrager | Aeolus5 | 20 | 170,400 | 11 | 67,700 |
Standard | Cadex | 36 | 26 | 257,400 | 29 | 216,900 |
Standard | Cadex | 42 | 8 | 227,200 | 17 | 119,500 |
Standard | Cadex | 65 | 21 | 241,400 | 33 | 223,900 |
Standard | Campagnolo | Bora Ultra 35 | 33 | 248,500 | 35 | 250,000 |
Standard | Campagnolo | Bora Ultra 50 | 27 | 262,700 | 12 | 150,000 |
Standard | DT Swiss | ARC 1100 DiCut 62 | 6 | 184,600 | 40 | 400,000 |
Standard | DT Swiss | ARC 1100 DISC Aero TT | 42 | 1,579,800 | 39 | 655,600 |
Standard | ENVE | SES 2.2 | 17 | 191,700 | 26 | 174,300 |
Standard | ENVE | SES 3.4 | 4 | 191,700 | 27 | 200,000 |
Standard | ENVE | SES 6.7 | 25 | 191,700 | 22 | 150,000 |
Standard | ENVE | SES 7.8 | 39 | 205,900 | 36 | 278,900 |
Standard | ENVE | SES 8.9 | 31 | 205,900 | 28 | 250,000 |
Standard | FFWD | RYOT55 | 23 | 113,600 | 18 | 136,100 |
Standard | Giant | SLR 0 | 22 | 191,800 | 21 | 165,100 |
Standard | Mavic | Comete Pro Carbon SL UST | 23 | 142,000 | 13 | 45,400 |
Standard | Mavic | Cosmic CXR60c | 16 | 142,000 | 7 | 39,800 |
Standard | Mavic | Cosmic Ultimate UST | 9 | 142,000 | 6 | 38,400 |
Standard | Novatec | R4 | 24 | 95,850 | 8 | 37,900 |
Standard | Roval | Alpinist CLX | 32 | 135,300 | 38 | 634,300 |
Standard | Roval | CLX64 | 5 | 170,400 | 16 | 150,000 |
Standard | Roval | Rapide CLX | 14 | 195,300 | 15 | 200,000 |
Standard | Shimano | C40 | 12 | 85,300 | 4 | 35,900 |
Standard | Shimano | C50 | 28 | 88,700 | 4 | 34,600 |
Standard | Shimano | C60 | 18 | 92,300 | 10 | 41,100 |
Standard | Zipp | 202 | 11 | 149,200 | 20 | 135,200 |
Standard | Zipp | 353 | 19 | 255,600 | 24 | 168,800 |
Standard | Zipp | 404 | 15 | 149,200 | 19 | 115,600 |
Standard | Zipp | 454 | 24 | 284,000 | 30 | 204,300 |
Standard | Zipp | 808 | 13 | 177,600 | 25 | 200,000 |
Standard | Zipp | 808/Super9 | 35 | 1,075,700 | 34 | 450,000 |
Standard | Zipp | 858 | 37 | 312,400 | 31 | 300,000 |
Standard | Zipp | 858/Super9 | 45 | 1,508,800 | 37 | 550,000 |
Standard | Zwift | 32mm Carbon | 1 | 0 | 3 | 32,000 |
Standard | Zwift | 50mm Carbon | 7 | 120,700 | 9 | 43,700 |
Standard | Zwift | Classic* | 2 | 35,600 | 1 | 0 |
Gravel | Cadex | AR 35 | 1 | 21,300 | 14 | 154,500 |
Gravel | Enve | G23 | 1 | 17,800 | 23 | 241,800 |
Gravel | Reserve | 25 GR | 1 | 11,400 | 5 | 83,900 |
Gravel | Roval | TerraCLX | 1 | 17,800 | 32 | 330,800 |
Gravel | Zwift | Gravel | 1 | 0 | 1 | 0 |
MTB | Zwift | Mountain | 1 | 0 | 1 | 0 |
* new default wheels
A Note About New Unlocks
Zwift has made some small changes to unlocks, including:
- New accounts will now start with the Zwift Steel frame and Zwift Classic wheels by default, and unlock the Carbon, Gravel, and Mountain Bike frames within the first three levels to help introduce riders to the Drop Shop.
- The Specialized Venge (2015) is now the new Ride California Challenge reward
Zwift says riders won’t have any bikes removed from their garage – but you might have one or two added, thanks to this new setup!
What’s Next?
Whew. That was a lot! New levels, a Drop Shop shakeup, more opportunities for more Drops and XP… what’s next?
Three things I’d love to see:
- More stuff in the Drop Shop: earning more Drops is fun, I suppose… but I’ve already got almost 50 million Drops, with nothing in the Shop I want to buy! I’d love to have the chance to purchase some funky bikes, cool hardware, tattoos, fancy cycling kit… you get the idea. Or (and this is still my favorite idea) let me cash in my Drops for a donation to one of several pre-chosen charities!
- Garage maintenance/organization tools: we need the ability to “favorite” items in our garage, as well as remove items we no longer want. Two simple bits of functionality that would make the garage experience much better.
- Compelling new unlocks: Zwift hit it out of the park with the level 50 Fire Socks. Could they do it again with some unlocks for levels 61-100? We’ll know soon enough, I guess.
Questions or Comments?
What do you think of the swath of changes Zwift made? Share below!