New York KOM Reverse (New York) Zwift Segment Details
Key Details
- Length: 1.1 km (0.7 miles)
- Elevation Gain: 89 m (292‘)
- Average Gradient: 8.1%
- Found in New York
- In-Game Name: New York KOM
- Strava segment
- ZwiftPower Leaderboard
Hosted on the futuristic glass roads of Zwift’s NYC course, the New York KOM Reverse is slightly shorter but also steeper than its counterpart, the New York KOM.
This climb is a bit of a stair-stepper, with three flattish sections breaking up the steeper parts. Pace yourself wisely and you may just survive a race over the top!
Routes Featuring this KQOM
Route | Length | Elevation | Lead-In |
---|---|---|---|
Everything Bagel | 34.2 km (21.3 miles) | 525 m (1,722‘) | 0.2 km (0.1 miles) |
Grand Central Circuit | 6.8 km (4.2 miles) | 137 m (449‘) | 1.6 km (1.0 miles) |
Knickerbocker Reverse | 22.5 km (14.0 miles) | 364 m (1,194‘) | 0.2 km (0.1 miles) |
Lady Liberty | 12.3 km (7.6 miles) | 197 m (646‘) | 0.4 km (0.2 miles) |
Mighty Metropolitan | 20 km (12.4 miles) | 307 m (1,007‘) | 0.4 km (0.2 miles) |
Rising Empire | 20.7 km (12.9 miles) | 362 m (1,188‘) | 0.4 km (0.2 miles) |
The Highline Reverse | 10.5 km (6.5 miles) | 178 m (584‘) | 10.5 km (6.5 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, weāve used Zwiftās in-game numbers for the segments listed. Strava data may differ slightly.